Coppa Italia Senior Femminile - Rounds
Pos | Team | Punti | Played | Won | Draw | Lost | Lost at the table | Goal+ | Goal- | Goal Difference | Yellows | Reds | Score |
5 | C.N. POSILLIPO | 1 | 4 | 0 | 1 | 3 | 0 | 7 | 17 | -10 | 0 | 0 | 1490.0070 |
3 | C.M.M.N. SAURO | 5 | 4 | 1 | 2 | 1 | 0 | 9 | 17 | -8 | 0 | 0 | 5492.0090 |
2 | CAN. ICHNUSA | 5 | 4 | 1 | 2 | 1 | 0 | 9 | 15 | -6 | 0 | 0 | 5494.0090 |
4 | JOMAR CLUB CATANIA | 4 | 4 | 1 | 1 | 2 | 0 | 8 | 14 | -6 | 0 | 0 | 4494.0080 |
1 | POL. CAN. CATANIA | 12 | 4 | 4 | 0 | 0 | 0 | 35 | 5 | 30 | 0 | 0 | 12530.0350 |
BEST PLAYERS
-
GOAL:
17
AVERAGE TO GAME:
2.83
-
Penalties Saved:
1
Penalties Suffered:
0
Average:
100%
-
Kick Offs:
5
AVERAGE TO GAME:
0.83
-
Reds:
0
Yellows:
1
Greens:
2
-
Reds:
0
Yellows:
0
Greens:
4