- Home
- Events
- CHIAVARI CP ACADEMY - Serie B Girone 1
CHIAVARI CP ACADEMY - Serie B Girone 1
Games
Date | N. | Time | Field | Round | Team1 | Team2 | Result | Table | Referee1 | Referee2 | State | Actions |
02-07 | 1 | 10:30:00 | 2 | B GIRONE 1 | | MM NAZARIO SAURO | 8 - 3 | CANOE ROVIGO | BEVILACQUA Mauro | BEVILACQUA Mauro | over | |
02-07 | 5 | 12:50:00 | 2 | B GIRONE 1 | KC ARENZANO B | MM NAZARIO SAURO | 4 - 2 | | GRONDONA Elia | | over | |
02-07 | 7 | 14:00:00 | 2 | B GIRONE 1 | | KC ARENZANO A | 3 - 7 | KC ARENZANO B | DE GIORGI Aldo | | over | |
02-07 | 9 | 15:10:00 | 2 | B GIRONE 1 | CANOE ROVIGO | MM NAZARIO SAURO | 3 - 3 | KC ARENZANO A | CLERICI Simone | | over | |
02-07 | 10 | 15:45:00 | 2 | B GIRONE 1 | | CANOE POLESINE ROVIGO | 4 - 8 | BORGATA MARINARA LERICI | POLLACI Alessandro | | over | |
02-07 | 12 | 16:55:00 | 2 | B GIRONE 1 | KC ARENZANO A | MM NAZARIO SAURO | 16 - 2 | | GRONDONA Elia | | over | |
02-07 | 15 | 18:40:00 | 2 | B GIRONE 1 | | KC ARENZANO B | 11 - 1 | KC ARENZANO A | PAGANINI Francesco | | over | |
03-07 | 17 | 09:05:00 | 2 | B GIRONE 1 | KC ARENZANO A | CANOE POLESINE ROVIGO | 1 - 2 | | CLERICI Simone | | over | |
03-07 | 19 | 10:15:00 | 2 | B GIRONE 1 | | CHIAVARI CP ACADEMY B | 4 - 6 | BORGATA MARINARA LERICI | PAGANINI Francesco | | over | |
03-07 | 22 | 12:00:00 | 2 | B GIRONE 1 | CANOE ROVIGO | KC ARENZANO A | 1 - 8 | | FAIMAN Zoe | | over | |
03-07 | 24 | 13:10:00 | 2 | B GIRONE 1 | | BORGATA MARINARA LERICI | 5 - 9 | CANOE POLESINE ROVIGO | BEVILACQUA Mauro | | over | |
03-07 | 26 | 14:20:00 | 2 | B GIRONE 1 | | CANOE ROVIGO | 9 - 3 | MM NAZARIO SAURO | FICK | | over | |
03-07 | 27 | 14:55:00 | 2 | B GIRONE 1 | BORGATA MARINARA LERICI | CANOE POLESINE ROVIGO | 4 - 1 | KC ARENZANO B | DONZELLI Andrea | DONZELLI Andrea | over | |
Game of the 02-07
Game of the 03-07
Athletes
Role | Number | Athlete | goal | First Ball | Greens | Yellows | Reds | rossi diretti | games to jump |
Player | 1 | Sanguineti Giacomo | 18 | 4 | 0 | 0 | 0 | 0 | 0 |
Player | 10 | Assalino Nicola | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10 | Solivardi Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 3 | Raffo Jacopo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 3 | Rossi Rocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 4 | Balbi Edoardo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 5 | Costa Leonardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 6 | Campodonico Davide | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
Player | 7 | Maglione Alessandro | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Player | 8 | Sani Mattia | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | 9 | Costantino Luca | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Technician | Mp | Porzio Marco | | | | | 0 | 0 | 0 |