- Home
- Events
- K. FIUME CORNO FVG - Coppa Italia Senior Maschile
K. FIUME CORNO FVG - Coppa Italia Senior Maschile
Games
Date | N. | Time | Field | Round | Team1 | Team2 | Result | Table | Referee1 | Referee2 | State | Actions |
13-04 | 2 | 08:30:00 | 2 | B | | SPORT CLUB OGNINA | 2 - 6 | CANOA CLUB NAPOLI B | CARANNANTE Alessandro | CANOA CLUB NAPOLI B | over | |
13-04 | 8 | 09:30:00 | 2 | B | CANOA CLUB NAPOLI B | | 2 - 1 | SPORT CLUB OGNINA | Urzì Marco | DI FELICE Pietro | over | |
13-04 | 14 | 10:30:00 | 2 | B | SPORT CLUB OGNINA | CANOA CLUB NAPOLI B | 4 - 2 | | DI PASCOLI Umberto | COMAR Marco | over | |
13-04 | 44 | 17:30:00 | 2 | P | C.N. FLEGREO | LNI ANCONA | 3 - 5 | | COMAR Marco | DI PASCOLI Umberto | over | |
14-04 | 51 | 08:30:00 | 3 | P | | C.N. FLEGREO | 3 - 4 | LNI ANCONA | ZANNONI Gianluca | LNI ANCONA | over | |
14-04 | 56 | 09:30:00 | 2 | P | LNI ANCONA | | 9 - 7 | C.N. FLEGREO | ZANNONI Gianluca | ANASTASI Martina | over | |
14-04 | 59 | 10:30:00 | 3 | FM 25-26 | | CUS MILANO | 10 - 0 | CIRCOLO AMICI DEL FIUME | MOSCHETTI Mario | DE GIORGI Aldo | over | |
Game of the 13-04
Game of the 14-04
Athletes
Role | Number | Athlete | goal | First Ball | Greens | Yellows | Reds | rossi diretti | games to jump |
Player | 10 | Schiff Davide | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | 15 | Di Pascoli Umberto | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2 | Del Pin Lorenzo | 8 | 0 | 1 | 1 | 1 | 0 | 0 |
Player | 6 | Toniolo Michele | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 7 | Comar Marco | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
Player | 8 | Di Luca Mattia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Technician | UD | Di Pascoli Umberto | | | | | 0 | 0 | 0 |