Pos | Team | Punti | Played | Won | Draw | Lost | Lost at the table | Goal+ | Goal- | Goal Difference | Yellows | Reds | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO SCOGLI CHIAVARI | 12 | 4 | 4 | 0 | 0 | 0 | 22 | 8 | 14 | 0 | 0 | 12514.0220 |
2 | CC NAPOLI | 9 | 4 | 3 | 0 | 1 | 0 | 16 | 5 | 11 | 0 | 0 | 9511.0160 |
3 | CANOTTIERI ICHNUSA A | 4 | 4 | 1 | 1 | 2 | 0 | 13 | 14 | -1 | 0 | 0 | 4499.0130 |
4 | CN POSILLIPO A | 2 | 4 | 0 | 2 | 2 | 0 | 10 | 14 | -4 | 0 | 0 | 2496.0100 |
5 | CHIAVARI CP ACADEMY | 1 | 4 | 0 | 1 | 3 | 0 | 7 | 27 | -20 | 0 | 0 | 1480.0070 |
Pos | Team | Punti | Played | Won | Draw | Lost | Lost at the table | Goal+ | Goal- | Goal Difference | Yellows | Reds | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CC ROMA EUR | 10 | 4 | 3 | 1 | 0 | 0 | 18 | 12 | 6 | 0 | 0 | 10506.0180 |
2 | CANOA POLO ORTIGIA | 6 | 4 | 2 | 0 | 2 | 0 | 14 | 13 | 1 | 0 | 0 | 6501.0140 |
3 | CC BOLOGNA | 5 | 4 | 1 | 2 | 1 | 0 | 17 | 14 | 3 | 1 | 0 | 5503.0170 |
4 | CC FIRENZE | 4 | 4 | 1 | 1 | 2 | 0 | 15 | 15 | 0 | 0 | 0 | 4500.0150 |
5 | CANOTTIERI ICHNUSA B | 3 | 4 | 1 | 0 | 3 | 0 | 10 | 20 | -10 | 1 | 0 | 3490.0100 |
Pos | Team | Punti | Played | Won | Draw | Lost | Lost at the table | Goal+ | Goal- | Goal Difference | Yellows | Reds | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CMMN SAURO A | 9 | 4 | 3 | 0 | 1 | 0 | 24 | 10 | 14 | 0 | 0 | 9514.0240 |
2 | JOMAR CLUB CATANIA B | 9 | 4 | 3 | 0 | 1 | 0 | 17 | 11 | 6 | 0 | 0 | 9506.0170 |
3 | CN POSILLIPO B | 9 | 4 | 3 | 0 | 1 | 0 | 13 | 12 | 1 | 0 | 0 | 9501.0130 |
4 | CANOTT. SAN MINIATO | 3 | 4 | 1 | 0 | 3 | 0 | 9 | 17 | -8 | 0 | 0 | 3492.0090 |
5 | CC A. OFFREDI | 0 | 4 | 0 | 0 | 4 | 0 | 11 | 24 | -13 | 0 | 0 | 487.0110 |
Top Scorer
Coppa Italia Senior Maschile
Portcullis
Coppa Italia Senior Maschile
Portcullis
Coppa Italia Senior Maschile
Portcullis
Coppa Italia Senior Maschile
Flash
Coppa Italia Senior Maschile