Pos | Team | Punti | Played | Won | Draw | Lost | Lost at the table | Goal+ | Goal- | Goal Difference | Yellows | Reds | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CANOA CLUB NAPOLI A | 6 | 2 | 2 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 1 | 6507.0090 |
2 | PRO SCOGLI CHIAVARI | 6 | 2 | 2 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 6503.0080 |
3 | POL. CANOTTIERI CATANIA | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 4501.0070 |
4 | CUS CATANIA | 3 | 2 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 3500.0060 |
5 | CANOTTIERI ICHNUSA | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 3500.0050 |
6 | IDROSCALO CLUB | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 5 | -1 | 0 | 1 | 1499.0040 |
7 | C.N. POSILLIPO A | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 7 | -3 | 0 | 0 | 497.0040 |
8 | C.N. MARINA S.NICOLA | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 11 | -7 | 0 | 0 | 493.0040 |
Top Scorer
Coppa Italia Senior Maschile
Top Scorer
Coppa Italia Senior Maschile
Top Scorer
Coppa Italia Senior Maschile
Portcullis
Coppa Italia Senior Maschile
Portcullis
Coppa Italia Senior Maschile
Portcullis
Coppa Italia Senior Maschile
Portcullis
Coppa Italia Senior Maschile
Portcullis
Coppa Italia Senior Maschile
Portcullis
Coppa Italia Senior Maschile
Portcullis
Coppa Italia Senior Maschile
Portcullis
Coppa Italia Senior Maschile
Flash
Coppa Italia Senior Maschile
Flash
Coppa Italia Senior Maschile