Coppa Italia Under 21 - Rounds
Pos | Team | Punti | Played | Won | Draw | Lost | Lost at the table | Goal+ | Goal- | Goal Difference | Yellows | Reds | Score |
1 | C.N. POSILLIPO A | 12 | 4 | 4 | 0 | 0 | 0 | 35 | 7 | 28 | 0 | 0 | 12528.0350 |
2 | JOMAR CLUB CATANIA | 9 | 4 | 3 | 0 | 1 | 0 | 35 | 14 | 21 | 0 | 0 | 9521.0350 |
3 | CHIAVARI C.P. ACADEMY | 6 | 4 | 2 | 0 | 2 | 0 | 13 | 18 | -5 | 1 | 0 | 6495.0130 |
4 | BORGATA MARINARA LERICI | 3 | 4 | 1 | 0 | 3 | 0 | 8 | 33 | -25 | 1 | 0 | 3475.0080 |
5 | C.N. MARINA S.NICOLA | 0 | 4 | 0 | 0 | 4 | 0 | 8 | 27 | -19 | 0 | 0 | 481.0080 |
Pos | Team | Punti | Played | Won | Draw | Lost | Lost at the table | Goal+ | Goal- | Goal Difference | Yellows | Reds | Score |
1 | CANOA CLUB NAPOLI | 9 | 3 | 3 | 0 | 0 | 0 | 15 | 7 | 8 | 0 | 0 | 9508.0150 |
2 | CUS CATANIA | 6 | 3 | 2 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 6500.0060 |
3 | KAYAK CLUB ARENZANO | 6 | 4 | 2 | 0 | 2 | 0 | 14 | 15 | -1 | 0 | 0 | 6499.0140 |
4 | CANOTTIERI ICHNUSA | 3 | 3 | 1 | 0 | 2 | 0 | 5 | 12 | -7 | 0 | 0 | 3493.0050 |
5 | C.N. POSILLIPO B | -3 | 3 | 0 | 0 | 0 | 3 | 0 | 21 | -21 | 0 | 0 | -2521.0000 |
BEST PLAYERS
-
GOAL:
12
AVERAGE TO GAME:
2
-
GOAL:
12
AVERAGE TO GAME:
2
-
Penalties Saved:
2
Penalties Suffered:
0
Average:
100%
-
Kick Offs:
11
AVERAGE TO GAME:
1.83
-
Reds:
0
Yellows:
1
Greens:
1
-
Reds:
0
Yellows:
1
Greens:
1