Pos | Team | Punti | Played | Won | Draw | Lost | Lost at the table | Goal+ | Goal- | Goal Difference | Yellows | Reds | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CANOTTIERI ICHNUSA | 18 | 6 | 6 | 0 | 0 | 0 | 34 | 8 | 26 | 0 | 0 | 18526.0340 |
2 | C.N. POSILLIPO | 10 | 6 | 3 | 1 | 2 | 0 | 26 | 12 | 14 | 0 | 0 | 10514.0260 |
3 | CIRCOLO M.M. N.SAURO | 11 | 6 | 3 | 2 | 1 | 0 | 28 | 12 | 16 | 0 | 0 | 11516.0280 |
4 | G.S. CANOA CATANIA | 7 | 6 | 2 | 1 | 3 | 0 | 21 | 26 | -5 | 0 | 0 | 7495.0210 |
5 | S.S. LAZIO CANOA | 6 | 6 | 2 | 0 | 4 | 0 | 13 | 20 | -7 | 0 | 0 | 6493.0130 |
6 | CANOA POLO ORTIGIA | 0 | 6 | 0 | 0 | 6 | 0 | 3 | 47 | -44 | 0 | 0 | 456.0030 |
Top Scorer
Coppa Italia Senior Femminile
Portcullis
Coppa Italia Senior Femminile
Flash
Coppa Italia Senior Femminile
Cards
Coppa Italia Senior Femminile