KC ARENZANO B - Serie B Girone 1
Games
Date | N. | Time | Field | Round | Team1 | Team2 | Result | Table | Referee1 | Referee2 | State | Actions |
02-07 | 2 | 11:05:00 | 2 | B GIRONE 1 | | CANOE POLESINE ROVIGO | 0 - 6 | BORGATA MARINARA LERICI | RICCIARDI Tommaso | | over | |
02-07 | 5 | 12:50:00 | 2 | B GIRONE 1 | | MM NAZARIO SAURO | 4 - 2 | CHIAVARI CP ACADEMY | GRONDONA Elia | | over | |
02-07 | 7 | 14:00:00 | 2 | B GIRONE 1 | CHIAVARI CP ACADEMY | KC ARENZANO A | 3 - 7 | | DE GIORGI Aldo | | over | |
02-07 | 11 | 16:20:00 | 2 | B GIRONE 1 | | CHIAVARI CP ACADEMY B | 3 - 6 | CANOE ROVIGO | MARANGONI Edoardo | | over | |
02-07 | 13 | 17:30:00 | 2 | B GIRONE 1 | CANOE ROVIGO | BORGATA MARINARA LERICI | 0 - 9 | | DAMONTE Stefano | | over | |
02-07 | 15 | 18:40:00 | 2 | B GIRONE 1 | CHIAVARI CP ACADEMY | | 11 - 1 | KC ARENZANO A | PAGANINI Francesco | | over | |
03-07 | 18 | 09:40:00 | 2 | B GIRONE 1 | | CANOE ROVIGO | 6 - 4 | MM NAZARIO SAURO | RICCIARDI Tommaso | | over | |
03-07 | 21 | 11:25:00 | 2 | B GIRONE 1 | | BORGATA MARINARA LERICI | 1 - 9 | CHIAVARI CP ACADEMY B | GRONDONA Elia | | over | |
03-07 | 23 | 12:35:00 | 2 | B GIRONE 1 | CHIAVARI CP ACADEMY B | MM NAZARIO SAURO | 10 - 0 | | FERRARI Giacomo | | over | |
03-07 | 25 | 13:45:00 | 2 | B GIRONE 1 | | KC ARENZANO A | 2 - 10 | CHIAVARI CP ACADEMY B | LOS ANGELES COMARE Maria | | over | |
03-07 | 27 | 14:55:00 | 2 | B GIRONE 1 | BORGATA MARINARA LERICI | CANOE POLESINE ROVIGO | 4 - 1 | | DONZELLI Andrea | DONZELLI Andrea | over | |
Game of the 02-07
Game of the 03-07
Athletes
Role | Number | Athlete | goal | First Ball | Greens | Yellows | Reds | rossi diretti | games to jump |
Player | 1 | Damonte Gabriele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10 | Merello Fabio Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2 | Patruno Filippo | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2 | Balletti Bianca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 3 | Damonte Stefano | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 4 | Poletti Davide | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 5 | Bertuccioli Andrea | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
Player | 6 | Carboni Giulio | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 7 | Ferrari Giacomo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 8 | Biondi Nicolò | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 9 | Acerbi Carlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Technician | Ds | Damonte Stefano | | | | | 0 | 0 | 0 |