Canoa Club Roma Eur - Playout A-A1
Games
Date | N. | Time | Field | Round | Team1 | Team2 | Result | Table | Referee1 | Referee2 | State | Actions |
28-09 | 1 | 09:40:00 | 2 | GPOUT | Borgata Marinara Lerici | | 1 - 5 | Comitato Organizzatore | LOMBARDI Luigi | Urzì Marco | over | |
28-09 | 6 | 14:20:00 | 2 | GPOUT | | Chiavari C.P.Academy | 4 - 1 | Comitato Organizzatore | ANASTASI Martina | ZANNONI Gianluca | over | |
28-09 | 9 | 17:15:00 | 1 | GPOUT | | Outdoor Portofino | 5 - 1 | Comitato Organizzatore | LOMBARDI Luigi | ANASTASI Martina | over | |
29-09 | 12 | 10:15:00 | 2 | GPOUT | Canoa Polo Ortigia | | 3 - 5 | Comitato Organizzatore | FIGARI Luigi | ZANNONI Gianluca | over | |
29-09 | 14 | 14:20:00 | 1 | GPOUT | Jomar Club Catania | | 2 - 7 | Comitato Organizzatore | FIGARI Luigi | FRENDA Andrea | over | |
Game of the 28-09
Game of the 29-09
Athletes
Role | Number | Athlete | goal | First Ball | Greens | Yellows | Reds | rossi diretti | games to jump |
Player | 1 | Marchesi Filippo | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 11 | Lombardo Gian Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2 | Cattaneo Alessandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 5 | Maffia Giacomo | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | 6 | Surdo Nicolò | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 7 | Gordo Herrero Alejandro | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
Player | 8 | Szczepanski Mateusz | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9 | Palladino Gianmarco | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Technician | DM | Maffia Daniele | | | | | 0 | 0 | 0 |