- Home
- Events
- CANOTTIERI ICHNUSA - Coppa Italia Senior Maschile
CANOTTIERI ICHNUSA - Coppa Italia Senior Maschile
Games
Date | N. | Time | Field | Round | Team1 | Team2 | Result | Table | Referee1 | Referee2 | State | Actions |
13-04 | 21 | 12:30:00 | 1 | L | C.N. MARINA S.NICOLA | | 4 - 5 | POL. CANOTTIERI CATANIA | ABBATE Giulio | MALAGUARNERA Andrea | over | |
13-04 | 29 | 14:30:00 | 1 | L | | OUTDOOR PORTOFINO | 4 - 1 | CANOA CLUB ROMA EUR | MARCHESI Filippo | SZCZEPANSKI Mateusz | over | |
13-04 | 31 | 15:00:00 | 1 | G | CIRCOLO AMICI DEL FIUME | POL. CANOTTIERI CATANIA | 1 - 6 | | NUCIFORA Giuseppe | PUTZULU Alberto | over | |
13-04 | 35 | 16:00:00 | 1 | L | | CANOA POLO ORTIGIA | 2 - 2 | CIRCOLO AMICI DEL FIUME | MOSCHETTI Mario | DE GIORGI Aldo | over | |
13-04 | 37 | 16:30:00 | 1 | Q | POL. CANOTTIERI CATANIA | C.N. POSILLIPO A | 4 - 3 | | PELLI Maurizio | ABBATE Giulio | over | |
13-04 | 43 | 18:15:00 | 1 | Q | | CUS CATANIA | 2 - 4 | C.N. POSILLIPO A | PAGANO Roberto | C.N. POSILLIPO A | over | |
14-04 | 49 | 08:35:00 | 1 | Q | CANOA CLUB NAPOLI A | C.N. MARINA S.NICOLA | 7 - 1 | | ABBATE Giulio | PUTZULU Alberto | over | |
14-04 | 55 | 09:45:00 | 1 | Q | | C.N. POSILLIPO A | 3 - 1 | C.N. MARINA S.NICOLA | ABBATE Giulio | C.N. MARINA S.NICOLA | over | |
14-04 | 69 | 13:00:00 | 3 | FM 5-6 | | IDROSCALO CLUB | 2 - 4 | CANOA CLUB NAPOLI B | MARCHESI Filippo | CARANNANTE Alessandro | over | |
Game of the 13-04
Game of the 14-04
Athletes
Role | Number | Athlete | goal | First Ball | Greens | Yellows | Reds | rossi diretti | games to jump |
Player | 1 | Bouderka Jalaal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10 | Pesalovo Sebastiano | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11 | Barbagallo Francesco | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2 | Fanti Giacomo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 3 | Lampo' Tommaso Gaetano | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 4 | Abdrabo Mohamed | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Player | 5 | Gordo Herrero Angel | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 6 | Brattina Federico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 7 | Ibba Michele | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 8 | Fanni Federico | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 9 | Virdis Bogdan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Technician | IR | Ibba Riccardo | | | | | 0 | 0 | 0 |
Technician | MS | Maccioni Stefano | | | | | 0 | 0 | 0 |
Technician | PA | Putzulu Alberto | | | | | 0 | 0 | 0 |