SNAP - Serie A1 raggruppamento sud
Games
Date | N. | Time | Field | Round | Team1 | Team2 | Result | Table | Referee1 | Referee2 | State | Actions |
08-06 | 1 | 11:00:00 | 1 | A1 Sud | | CANOA POLO ORTIGIA | 1 - 7 | JOMAR CLUB CATANIA | NUCIFORA Giuseppe | JOMAR CLUB CATANIA | over | |
08-06 | 3 | 12:10:00 | 1 | A1 Sud | C.N.POSILLIPO | CANOA CLUB NAPOLI | 4 - 4 | | FRENDA Andrea | MELILLO Alessandro | over | |
08-06 | 6 | 13:55:00 | 1 | A1 Sud | | CANOA CLUB ROMA EUR | 0 - 10 | POL.NAUTICA KATANA | FRENDA Andrea | Urzì Marco | over | |
08-06 | 12 | 17:25:00 | 1 | A1 Sud | | CANOA CLUB NAPOLI | 6 - 7 | SPORT CLUB OGNINA | FRENDA Andrea | Urzì Marco | over | |
09-06 | 13 | 08:30:00 | 1 | A1 Sud | | CIRCOLO CANOTTIERI IRNO | 1 - 4 | C.N.POSILLIPO | NUCIFORA Giuseppe | Urzì Marco | over | |
09-06 | 16 | 10:15:00 | 1 | A1 Sud | CANOA CLUB ROMA EUR | CANOA POLO ORTIGIA | 5 - 4 | | SANTORO Massimo | NUCIFORA Giuseppe | over | |
09-06 | 18 | 11:25:00 | 1 | A1 Sud | SPORT CLUB OGNINA | | 6 - 4 | JOMAR CLUB CATANIA | NUCIFORA Giuseppe | MONTEFUSCO Vincenzo | over | |
09-06 | 20 | 12:35:00 | 1 | A1 Sud | CANOA POLO ORTIGIA | JOMAR CLUB CATANIA | 12 - 2 | | FRENDA Andrea | Urzì Marco | over | |
09-06 | 23 | 14:20:00 | 1 | A1 Sud | C.N.POSILLIPO | | 6 - 3 | CANOA CLUB NAPOLI | FRENDA Andrea | CARANNANTE Alessandro | over | |
Game of the 08-06
Game of the 09-06
Athletes
Role | Number | Athlete | goal | First Ball | Greens | Yellows | Reds | rossi diretti | games to jump |
Player | 1 | Mondovì Luca | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 10 | Nanni Claudio | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 11 | Coccoli Francesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12 | Patania Dmitri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 14 | Melillo Francesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2 | Cafiero Riccardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 4 | Melillo Alessandro | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 5 | Cazzola Andrea | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Player | 6 | Triola Fabrizio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 7 | Barbara Enrico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 8 | Postiglioni Giorgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9 | Trovato Stefano | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
Technician | DM | D'andrea Michael | | | | | 0 | 0 | 0 |