C.N.POSILLIPO - Senior A Maschile
Games
Date | N. | Time | Field | Round | Team1 | Team2 | Result | Table | Referee1 | Referee2 | State | Actions |
20-07 | 4 | 12:45:00 | 1 | AM | | JOMAR CLUB CATANIA | 5 - 3 | CLUB N.MARINA S.NICOLA | DONZELLI Andrea | ANASTASI Giovanni | over | |
20-07 | 6 | 13:55:00 | 1 | AM | CHIAVARI C.P. ACADEMY | CLUB N.MARINA S.NICOLA | 0 - 3 | | ABBATE Giulio | LANGELLOTTI Marco | over | |
20-07 | 9 | 15:40:00 | 1 | AM | CUS CATANIA | | 3 - 2 | CHIAVARI C.P. ACADEMY | DONZELLI Andrea | ANASTASI Martina | over | |
21-07 | 14 | 09:05:00 | 1 | AM | | CANOA CLUB NAPOLI | 2 - 9 | CHIAVARI C.P. ACADEMY | ANASTASI Martina | LOMBARDI Luigi | over | |
21-07 | 16 | 10:15:00 | 1 | AM | POL.CANOTTIERI CATANIA | IDROSCALO CLUB | 3 - 4 | | PELLI Maurizio | POLIFRONE Andrea | over | |
21-07 | 19 | 12:00:00 | 1 | AM | | POL.CANOTTIERI CATANIA | 4 - 3 | CLUB N.MARINA S.NICOLA | PELLI Maurizio | ANASTASI Giovanni | over | |
21-07 | 23 | 14:20:00 | 1 | AM | | CANOTTIERI ICHNUSA | 4 - 3 | CANOA CLUB NAPOLI | PELLI Maurizio | PUGLIESE Michele | over | |
Game of the 20-07
Game of the 21-07
Athletes
Role | Number | Athlete | goal | First Ball | Greens | Yellows | Reds | rossi diretti | games to jump |
Player | 1 | Pagano Roberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10 | Langellotti Marco | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Player | 11 | Webbers Tjerk Hoyte | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12 | Polifrone Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2 | Mercogliano Paolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 3 | Perrotti Giuseppe | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 6 | Nugnes Vincenzo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 7 | Mormone Gabriele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9 | Nugnes Bruno | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Technician | CF | Ciancio Francesca | | | | | 0 | 0 | 0 |
Technician | PR | Pagano Roberto | | | | | 0 | 0 | 0 |
Technician | VR | Vastola Rodolfo | | | | | 0 | 0 | 0 |