C.N.POSILLIPO - Senior A Maschile
Games
Date | N. | Time | Field | Round | Team1 | Team2 | Result | Table | Referee1 | Referee2 | State | Actions |
24-08 | 3 | 13:10:00 | 1 | AM | | CLUB N.MARINA S.NICOLA | 5 - 4 | IDROSCALO CLUB | LOMBARDI Luigi | DI MARIA Ruggero | over | |
24-08 | 5 | 14:20:00 | 1 | AM | CANOTTIERI ICHNUSA | IDROSCALO CLUB | 2 - 4 | | PELLI Maurizio | PAGANINI Francesco | over | |
24-08 | 9 | 16:40:00 | 1 | AM | | IDROSCALO CLUB | 5 - 4 | CLUB N.MARINA S.NICOLA | LOMBARDI Luigi | ANASTASI Giovanni | over | |
25-08 | 13 | 09:05:00 | 1 | AM | CUS CATANIA | CANOA CLUB NAPOLI | 7 - 3 | | PELLI Maurizio | PAGANO Roberto | over | |
25-08 | 15 | 10:15:00 | 1 | AM | PRO SCOGLI CHIAVARI C.K. | | 4 - 3 | CUS CATANIA | ABBATE Giulio | NOVARA Davide | over | |
25-08 | 18 | 12:00:00 | 1 | AM | JOMAR CLUB CATANIA | CANOA CLUB NAPOLI | 2 - 12 | | ANASTASI Martina | LANGELLOTTI Marco | over | |
25-08 | 21 | 13:45:00 | 1 | AM | | CHIAVARI C.P. ACADEMY | 4 - 5 | IDROSCALO CLUB | LOMBARDI Luigi | DI MARIA Ruggero | over | |
Game of the 24-08
Game of the 25-08
Athletes
Role | Number | Athlete | goal | First Ball | Greens | Yellows | Reds | rossi diretti | games to jump |
Player | 1 | Pagano Roberto | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10 | Langellotti Marco | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
Player | 11 | Webbers Tjerk Hoyte | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 12 | Polifrone Andrea | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2 | Mercogliano Paolo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 3 | Perrotti Giuseppe | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 6 | Nugnes Vincenzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 7 | Mormone Gabriele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9 | Nugnes Bruno | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Technician | CF | Ciancio Francesca | | | | | 0 | 0 | 0 |
Technician | PR | Pagano Roberto | | | | | 0 | 0 | 0 |
Technician | VR | Vastola Rodolfo | | | | | 0 | 0 | 0 |