Pos | Team | Punti | Played | Won | Draw | Lost | Lost at the table | Goal+ | Goal- | Goal Difference | Yellows | Reds | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUS CATANIA | 12 | 4 | 4 | 0 | 0 | 0 | 26 | 11 | 15 | 0 | 0 | 12515.0260 | |
CANOA POLO ORTIGIA | 9 | 4 | 3 | 0 | 1 | 0 | 24 | 12 | 12 | 1 | 0 | 9512.0240 | |
Canoa Club Napoli | 6 | 4 | 2 | 0 | 2 | 0 | 12 | 12 | 0 | 0 | 0 | 6500.0120 | |
KAYAK CLUB ARENZANO | 3 | 4 | 1 | 0 | 3 | 0 | 13 | 13 | 0 | 0 | 0 | 3500.0130 | |
SPORT CLUB OGNINA A | 0 | 4 | 0 | 0 | 4 | 0 | 9 | 36 | -27 | 0 | 0 | 473.0090 |
Pos | Team | Punti | Played | Won | Draw | Lost | Lost at the table | Goal+ | Goal- | Goal Difference | Yellows | Reds | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPORT CLUB OGNINA B | 10 | 4 | 3 | 1 | 0 | 0 | 37 | 11 | 26 | 0 | 0 | 10526.0370 | |
JOMAR CLUB CATANIA | 10 | 4 | 3 | 1 | 0 | 0 | 26 | 10 | 16 | 0 | 0 | 10516.0260 | |
CIRCOLO NAUTICO POSILLIPO | 6 | 4 | 2 | 0 | 2 | 0 | 28 | 12 | 16 | 0 | 0 | 6516.0280 | |
CANOTTIERI ICHNUSA | 3 | 4 | 1 | 0 | 3 | 0 | 11 | 26 | -15 | 0 | 0 | 3485.0110 | |
URBE ROMA CANOA KAYAK | 0 | 4 | 0 | 0 | 4 | 0 | 6 | 49 | -43 | 0 | 0 | 457.0060 |
Portcullis
Serie A Junior
Portcullis
Serie A Junior
Portcullis
Serie A Junior
Portcullis
Serie A Junior