- Home
- Events
- C.N.POSILLIPO - Serie A1 raggruppamento sud
C.N.POSILLIPO - Serie A1 raggruppamento sud
Games
Date | N. | Time | Field | Round | Team1 | Team2 | Result | Table | Referee1 | Referee2 | State | Actions |
06-07 | 2 | 12:35:00 | 1 | A1 Sud | | SPORT CLUB OGNINA | 2 - 3 | JOMAR CLUB CATANIA | NUCIFORA Giuseppe | JOMAR CLUB CATANIA | over | |
06-07 | 5 | 14:20:00 | 1 | A1 Sud | CANOA CLUB ROMA EUR | JOMAR CLUB CATANIA | 6 - 2 | | PAGANO Roberto | AVERSA Gianmarco | over | |
06-07 | 9 | 16:40:00 | 1 | A1 Sud | CANOA CLUB ROMA EUR | | 6 - 1 | SNAP | NUCIFORA Giuseppe | MELILLO Alessandro | over | |
07-07 | 14 | 09:05:00 | 1 | A1 Sud | CANOA CLUB NAPOLI | | 2 - 1 | CIRCOLO CANOTTIERI IRNO | NUCIFORA Giuseppe | FLORIO Pasquale | over | |
07-07 | 19 | 12:00:00 | 1 | A1 Sud | | CIRCOLO CANOTTIERI IRNO | 3 - 5 | CANOA POLO ORTIGIA | NUCIFORA Giuseppe | MARTORANA Giorgio | over | |
07-07 | 20 | 12:40:00 | 1 | A1 Sud | CANOA CLUB ROMA EUR | POL.NAUTICA KATANA | 12 - 2 | | FIGARI Luigi | PAGANO Roberto | over | |
07-07 | 22 | 13:50:00 | 1 | A1 Sud | CANOA POLO ORTIGIA | | 6 - 3 | POL.NAUTICA KATANA | FIGARI Luigi | AVERSA Gianmarco | over | |
Game of the 06-07
Game of the 07-07
Athletes
Role | Number | Athlete | goal | First Ball | Greens | Yellows | Reds | rossi diretti | games to jump |
Player | 1 | Barbato Andrea | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10 | Somma Agostino | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 3 | Torchia Massimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 4 | Gentile Antonio | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Player | 5 | Ricci Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 6 | Lombardi Andrea Maria | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 7 | Resi Bruno | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9 | Montariello Andrea | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Technician | CF | Ciancio Francesca | | | | | 0 | 0 | 0 |
Technician | PR | Pagano Roberto | | | | | 0 | 0 | 0 |
Technician | VR | Vastola Rodolfo | | | | | 0 | 0 | 0 |